Improving the boating experience for all Victorians includes having well maintained public boating facilities. That’s why we’re reinvesting recreational boating licence and registration fees into the 2024-25 Recreational Boating Dredging and Access Program.
The Program allocated $500,000 in grant funding to eligible organisations to repair boat ramp surfaces, minor works to breakwall structures and maintenance of other boating infrastructure like jetties and pontoons.
Eligible organisations consisted of local councils, committees of management, catchment management authorities, water corporations and state government bodies. An eligible organisation may submit multiple applications for consideration.
Each application was assessed by a Funding Advisory Panel consisting of government and industry stakeholders assessed the grant applications received against the funding assessment criteria.
The panel provided input into grant allocation decisions that were then recommended to the Minister for Outdoor Recreation.
This round of the program will support 13 grant recipients to improve boating across inland and coastal Victoria, from Nelson in the state’s west to Lake Eppalock in the centre of the State.
Successful applicants were:
| Goulburn Murray Rural Water Corporation | Lake Eppalock – Kirrang Point boat ramp maintenance and repairs | $75,000 | |
| Bass Coast Shire Council | Newhaven boat ramp – structural repairs | $75,000 | |
| Parks Victoria | Bridgewater Lakes boat ramp and jetty improvements | $59,360 | |
| Lake Charlegrark Recreation Reserve Committee | Lake Charlegrark boat ramp – ramp repair and extension | $56,500 | |
| Rural City of Wangaratta | Wangaratta LGA boat ramp concept designs (for two locations on the Ovens River in Wangaratta) | $34,945 | |
| Bellarine Bayside Foreshore Committee of Management | Installing jetty ladders at Indented Heads boat ramp and car park improvements at Steeles Rock boat ramp | $37,857 | |
| Corinella Foreshore Reserve Committee of Management | Corinella boat ramp jetty – non-slip decking | $30,000 | |
| Nelson Reserve Committee of Management | Simsons boat ramp – Nelson – car park improvements | $28,344 | |
| Crib Point Stony Point Foreshore Committee of Management | Stony Point boat ramp – repair cracked ramp concrete | $28,000 | |
| Great Ocean Road Coast and Parks Authority | Peterborough/Bay of Islands boat ramp – concrete replacement | $17,000 | |
| Moyne Shire Council | Port Fairy boat ramp – safety enhancements | $15,900 | |
| Hobsons Bay City Council | Altona boat ramp – navigation pile maintenance | $14,110 | |
| Deep Lake Recreation Reserve Committee of Management | Deep Lake boat ramp – jetty improvement | $3,000 | |
Further information required?
Find further information below or please contact the team at Better Boating Victoria – BBV.Communications@vfa.vic.gov.au
We’re committed to improving the boating experience across Victoria.
View Ramp Upgrades